
| Place | Driver | Points | +/- | Wins | Top 5 Finishes | Top 10 Finishes |
| 1 | Mike Renn | 306 | --- | 1 | 3 | 3 |
| 2 | Steve Renn | 275 | -35 | 1 | 2 | 2 |
| 3 | Wes Gilbert | 264 | -42 | 1 | 2 | 3 |
| 4 | Bob Renn | 234 | -72 | --- | 2 | 2 |
| 5 | Ron Merlino | 175 | -131 | --- | 2 | 2 |
| 6 | Harry Weed | 161 | -145 | --- | 1 | 2 |
| 7 | Woot Lawrence | 90 | -216 | --- | 1 | 1 |
| 8 | Joe Jackson | 80 | -226 | --- | 1 | 1 |
| 9 | Wayne Merlino | 78 | -228 | --- | 0 | 1 |
| 10 | Anthony Merlino | 65 | -241 | --- | 0 | 1 |
|
Points System 100 points will be awarded to the winner of the feature with 15 points awarded to the winner of the heat race. |
|||
| Feature Points | Heat Points | ||
| 1st - 100 points | 2nd - 90 points | 1st - 15 points | 2nd - 13 points |
| 3rd - 85 points | 4th - 80 points | 3rd - 11 points | 4th - 10 points |
| 5th - 75 points | 6th - 70 points | 5th - 9 points | 6th - 8 points |
| 7th - 65 points | 8th - 60 points | 7th - 7 points | 8th - 6 points |
| 9th - 55 points | 10th - 50 points | 9th - 6 points | 10th - 6 points |
| 11th - 40 points | 12th - 35 points | ||
| 13th - 30 points | 14th - 25 points | ||
| 15th - 23 points and 2 points less for each spot lower in the finishing order. | |||
A season champion will be crowned at the conclusion of the final race of each season. |
|||
2010 Points (in Progress)