
| Place | Driver | Points | +/- | Wins | Starts | Top 5 Finishes | Top 10 Finishes |
| 1 | Steve Renn | 1015 | --- | 2 | 10 | 10 | 10 |
| 2 | Mike Renn | 1010 | -5 | 4 | 10 | 9 | 10 |
| 3 | Wes Gilbert | 896 | -119 | - | 10 | 9 | 10 |
| 4 | Bob Renn | 740 | -275 | - | 9 | 7 | 9 |
| 5 | Ron Merlino | 538 | -477 | 1 | 6 | 4 | 6 |
| 6 | Mike Crispo | 476 | -539 | 1 | 6 | 5 | 5 |
| 7 | Joe Jackson | 421 | -594 | - | 5 | 2 | 5 |
| 8 | Kevin Richie | 179 | -836 | 1 | 2 | 1 | 2 |
| 9 | Neil Williams | 108 | -907 | 1 | 1 | 1 | 1 |
| 10 | Wayne Weaver | 84 | -931 | - | 1 | 1 | 1 |
|
Points System 100 points will be awarded to the winner of the feature with 15 points awarded to the winner of the heat race. |
|||
| Feature Points | Heat Points | ||
| 1st - 100 points | 2nd - 90 points | 1st - 15 points | 2nd - 13 points |
| 3rd - 85 points | 4th - 80 points | 3rd - 11 points | 4th - 10 points |
| 5th - 75 points | 6th - 70 points | 5th - 9 points | 6th - 8 points |
| 7th - 65 points | 8th - 60 points | 7th - 7 points | 8th - 6 points |
| 9th - 55 points | 10th - 50 points | 9th - 6 points | 10th - 6 points |
| 11th - 40 points | 12th - 35 points | ||
| 13th - 30 points | 14th - 25 points | ||
| 15th - 23 points and 2 points less for each spot lower in the finishing order. | |||
A season champion will be crowned at the conclusion of the final race of each season. |
|||
2009 Final Points